This table is arranged according to the registration order.
| Regis Order | Institution | No. Teams | No. Adjudicator | No. Observer |
|---|---|---|---|---|
| 1 | Patumwan Demonstration School | 3 | 3 | 1 |
| 2 | Chonkanyanukoon School | 3 | 3 | - |
| 3 | Assumption College | 3 | 4 | - |
| 4 | Saipanya Rangsit | 1 | 1 | - |
| 5 | Sarasas Ektra | 3 | 4 | - |
| 6 | Sacred Heart Convent | 3 | 3 | - |
| 7 | Ekamai International School | 3 | 3 | - |
| 8 | Prasarnmit demonstration school | 3 | 3 | 2 |
| 9 | Hatyaiwittayalai | 1 | 1 | - |
| 10 | Nawamintrachinuthit Triamudomsuksanomklao | 3 | 4 | 1 |
| 11 | Ruamrudee International School | 3 | 3 | - |
| 12 | Traim Udomsuksa | 1 | 1 | - |
| 13 | Assumption College Thonburi | 1 | 1 | - |
| Total | 31 | 34 | 4 |





